<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucky Ji &#187; Money</title>
	<atom:link href="http://www.luckyji.com/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.luckyji.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 Jun 2010 13:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Call Unlimited at Rs 1 on Tata Mobile</title>
		<link>http://www.luckyji.com/gadget/call-unlimited-tata-mobile</link>
		<comments>http://www.luckyji.com/gadget/call-unlimited-tata-mobile#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:38:16 +0000</pubDate>
		<dc:creator>Ravi Ahuja</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[call charges]]></category>
		<category><![CDATA[call rate]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[rupees]]></category>
		<category><![CDATA[tata mobile]]></category>
		<category><![CDATA[tata tele]]></category>

		<guid isPermaLink="false">http://www.luckyji.com/?p=221</guid>
		<description><![CDATA[Tata Tele has taken a revolutionary step in Indian Mobile service provider. Tata has changed the call charges system which is normally charged per minute bases. With Tata’s new offer you have to pay Rs. 1 per call and you can continue you call unlimited without worrying how many minutes you have talked. Same applies [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tata Tele</strong> has taken a revolutionary step in <strong>Indian <a href="http://www.luckyji.com/gadget/mobile-phone-trend-in-2009">Mobile</a> service provider</strong>. Tata has changed the call charges system which is normally charged per minute bases.</p>
<p>With Tata’s new offer you have to pay Rs. 1 per call and you can continue you <strong>call unlimited</strong> without worrying how many minutes you have talked. Same applies for STD call but STD call will be charged Rs. 3 per call. <span id="more-221"></span><br />
<img class="alignnone size-full wp-image-222" title="tata-call" src="http://www.luckyji.com/wp-content/uploads/2009/09/tata-call.jpg" alt="tata-call" width="450" height="235" /></p>
<p>All Tata prepaid CDMA customers will benefit by this offer. Tata have found most of the calls are between 1-3 minutes. Assuming that if a caller spends 3 minutes on call he has to just pay Rs. 1 per call. Call can be of unlimited minutes but consumer will be just charged Rs. 1 per call. Normally local call rates are between Rs. 0.50 – 1.</p>
<p>This offer can easily bring many new customers for Tata and they can position them on top of other providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckyji.com/gadget/call-unlimited-tata-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPC Share Listing on 1 September 2009</title>
		<link>http://www.luckyji.com/money/nhpc-share-listing</link>
		<comments>http://www.luckyji.com/money/nhpc-share-listing#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:54:02 +0000</pubDate>
		<dc:creator>Ravi Ahuja</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[lsting]]></category>
		<category><![CDATA[Nhpc]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.luckyji.com/?p=211</guid>
		<description><![CDATA[After getting very good response for NHPC IPO, it is listing on 1 September 2009 on stock market. Many investors are disappointed after Adani Power and hoping NHPC will list with good premium. Every expert has different opinion on listing price for NHPC with the issue price of Rs. 36 many experts are not expecting [...]]]></description>
			<content:encoded><![CDATA[<p>After getting very good response for NHPC IPO, it is listing on 1 September 2009 on stock market. Many investors are disappointed after Adani Power and hoping NHPC will list with good premium. <span id="more-211"></span></p>
<p>Every expert has different opinion on listing price for NHPC with the issue price of Rs. 36 many experts are not expecting much premium on listing. It is expected that it will list between Rs.  40 – 45.</p>
<p><img class="alignnone size-full wp-image-212" title="nhpc" src="http://www.luckyji.com/wp-content/uploads/2009/08/nhpc.gif" alt="nhpc" width="450" height="258" /></p>
<p>Many experts are advising to enter in this stock under Rs. 30. As markets are little weak and if market opens down then there is not much expectation that NHPC will get good response.</p>
<p>Wait for tomorrow what premium NHPC will get or this will become another disappointing IPO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luckyji.com/money/nhpc-share-listing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
